Title | Maternal and child health in the occupied Palestinian territory |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Rahim, HF, Wick, L, Halileh, S, Hassan-Bitar, S, Chekir, H, Watt, G, Khawaja, M |
Journal | Lancet |
Volume | 373 |
Pagination | 967-77 |
Date Published | Mar 14 |
ISBN Number | 1474-547X (Electronic)<br/>0140-6736 (Linking) |
Accession Number | 19268353 |
Keywords | *Child Health Services/economics/organization & administration/trends, *Child Mortality, *Family, *Health Services Needs and Demand, *Infant Mortality, *Maternal Health Services/economics/organization & administration/trends, *Maternal Mortality, *Social Class, Adolescent, Adult, Birth Rate, Child, Preschool, Female, Health Surveys, Humans, Infant, Infant, Newborn, Male, Middle East, Poverty, War |
Abstract | The Countdown to 2015 intervention coverage indicators in the occupied Palestinian territory are similar to those of other Arab countries, although there are gaps in continuity and quality of services across the continuum of the perinatal period. Since the mid 1990s, however, access to maternity facilities has become increasingly unpredictable. Mortality rates for infants (age |
Downloads: