Title | Maternal serum screening of Palestinian women in the West Bank |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Husseini, A, Akkawi, M |
Journal | East Mediterr Health J |
Volume | 11 |
Pagination | 824-7 |
Date Published | Jul |
ISBN Number | 1020-3397 (Print)<br/>1020-3397 (Linking) |
Accession Number | 16700399 |
Keywords | Adolescent, Adult, alpha-Fetoproteins/*metabolism, Bias (Epidemiology), Chi-Square Distribution, Chorionic Gonadotropin/*blood, Chromosomes, Human, Pair 18, Down Syndrome/blood/diagnosis/epidemiology, Estriol/*blood, Female, Humans, Mass Screening/*methods/standards, Maternal Age, Medical Audit, Middle East/epidemiology, Neural Tube Defects/blood/diagnosis/epidemiology, Pregnancy, Pregnancy Trimester, Second, Prenatal Diagnosis/*methods/standards, Risk Assessment, Risk Factors, Sensitivity and Specificity, Trisomy/diagnosis |
Abstract | An audit was made of laboratory records of triple test results from 943 Palestinian women residing in the West Bank from 2000-03. The mean expected age at delivery of the subjects was 25.5 years; 12% were 35 years old or above. Age was the main factor associated with an abnormal calculated risk score. The frequency of elevated serum alpha-fetoprotein was 1.3%, abnormal human choriogonic gonadotropin (elevated or reduced) was 1.9% and reduced unconjugated estriol was 0.3%. |
Downloads: