Title | Prevalence of diabetes mellitus and impaired glucose tolerance in a rural Palestinian population |
Publication Type | Journal Article |
Year of Publication | 2000 |
Authors | Husseini, A, Abdul-Rahim, H, Awartani, F, Jervell, J, Bjertness, E |
Journal | East Mediterr Health J |
Volume | 6 |
Pagination | 1039-45 |
Date Published | Sep-Nov |
ISBN Number | 1020-3397 (Print)<br/>1020-3397 (Linking) |
Accession Number | 12197326 |
Keywords | Adult, Age Distribution, Aged, Cross-Sectional Studies, Diabetes Mellitus/blood/diagnosis/*epidemiology/prevention & control, Female, Glucose Intolerance/blood/diagnosis/*epidemiology/prevention & control, Health Planning, Humans, Male, Middle Aged, Middle East/epidemiology, Population Surveillance, Prevalence, Risk Factors, Rural Health/*statistics & numerical data, Sex Distribution |
Abstract | The prevalence of diabetes mellitus and impaired glucose tolerance was investigated in a cross-sectional population-based study in a rural Palestinian population of 500 females and males aged 30-65 years. The prevalence of diabetes was 9.6% and 10.0% in females and males respectively. The prevalence of impaired glucose tolerance was 8.6%; 10.3% in females, 6.2% in males. The prevalence of total glucose intolerance (diabetes mellitus + impaired glucose tolerance) was 18.4%. Our study provides the first baseline data on diabetes mellitus and impaired glucose tolerance in Palestine. The results indicate a high prevalence of glucose intolerance, information that is essential for the implementation of national planning and service provision. |
Downloads: